Arjun's documents, on watch.
Every state below is computed in code from the document dates and the rule packs. The profile is a specimen.
Capsules sit at each document's expiry month. The dog watches are shaded amber.
Document matrix
| Document | Administration | Expiry | State |
|---|---|---|---|
| Certificate of Competency (India) | India | 30 Jun 2029 | VALID THROUGH |
| Certificate of Equivalent Competency (Singapore) | Singapore | 30 Jun 2029 | VALID THROUGH |
| Oil tanker endorsement | India | 30 Jun 2029 | VALID THROUGH |
| Medical fitness certificate | India | 14 Mar 2027 | LAPSES |
| Passport | India | 2 May 2031 | VALID THROUGH |
| Basic safety training refresher | India | 20 Nov 2028 | VALID THROUGH |
Window checked: 1 Feb 2027 to 31 Jul 2027.
Sea-service ledger
| Sign on | Sign off | Vessel | Capacity |
|---|---|---|---|
| 5 Mar 2025 | 18 Sept 2025 | MT Specimen One | Second Officer |
| 12 Jan 2026 | 30 Jul 2026 | MT Specimen Two | Second Officer |
Totals in the last five years, under each counting convention
| Convention | Total |
|---|---|
| Days, both endpoints | 398 days |
| Days, sign-off day not counted | 396 days |
| Calendar months | 13.1 months |
| Months of 30 days | 13.27 months |
| Months of 365/12 days | 13.08 months |
Window 28 Oct 2021 to 28 Oct 2026. Overlapping entries count once. Where conventions disagree near a threshold the answer is Ask administration.
Model routing and cost
Route: NVIDIA API Catalog (development)| Job | Model | Thinking |
|---|---|---|
| triage | nvidia/nemotron-3-nano-omni-30b-a3b-reasoning | off |
| structure | nvidia/nemotron-3.5-super-vl-120b-a12b | off |
| plan | nvidia/nemotron-3-ultra-550b-a55b | on, capped |
| drift | nvidia/nemotron-3-nano-omni-30b-a3b-reasoning | off |
Receipts recorded: 203, all from the development route. No Token Factory call has been recorded; every receipt below is from the NVIDIA API Catalog development route. Thinking on cost about ten times the tokens and time of thinking off on one real extraction (probe). A readiness run costs 0 tokens, because the Navigator calls no model. No dollar figure is shown: this route has no list price, and a price is never invented.